ESCVS program

Tuesday 21 June

Room Pommette

09:00

VASCULAR YOUNG SURGEON AWARD 1

Moderators: Arnaud Kerzmann, Miltos Matsagkas, Domenico Palombo, Clark Zeebregts

09:00 Cutaneous fistula after open repair of a popliteal artery aneurysm: a case report and review of the literature. Martin Bordet | See presentation
09:06 Infrarenal transposition of the superior mesenteric artery in wilkie S syndrome. Talal Ali | See presentation
09:12 Outcomes of carotid surgery in symptomatic patients. Fatma Aouini | See presentation
09:18 Carotid Endarterectomy With Primary Closure: Is It Safe? Fatma Aouini | See presentation
09:24 characteristic of the main vessels? Injuries of the lower extremities and their results of treatment during joint forces operation in 2014 – 2019 years. Yulia Nahaliuk | See presentation
09:30 one succesful clinical case with a gunshot wound of the popliteal area of our experience in the treatment of injuries of lower extremities. Yulia Nahaliuk | See presentation
09:36 Saphenous venous graft aneurysm 29 years after femoropopliteal bypass surgery – case presentation. Alexandra Buzea | See presentation
09:42 Surgical treatment of gunshot multiple shrapnel wound of brachiocephalic vessels, trachea, lung, stomach. Yulia Nahaliuk | See presentation
09:48 Iliac branch device a possible solution for the preservation of the inferior mesenteric artery in complex aortic endovascular procedure. Francesca Sodero | See presentation
09:54 Optimizing secondary prevention: A 1-year review of lipid lowering therapy (LLT) and cholesterol monitoring in patients undergoing carotid surgery. Jing Yi Kwan | See presentation
10:00 agent based and finite element method for plaque development in the carotid artery. Nenad Filipovic | See presentation
10:06 Outcomes of endovascular reconstructive techniques in TASC II C-D aortoiliac lesions. Dario Palermo, Sergio Zacà | See presentation
10:30 Gender related outcomes in asymptomatic patients undergoing carotid artery stenting. Claudio Desantis | See presentation

11:00

IMAD ABSTRACT SESSION 1

Moderators: Julie De Backer, Dianna Milewicz, Patrick Sips

11:00 Genome-wide epistasis for cardiovascular severity in Marfan study design: patient organization driven research. Lotte Van Den Heuvel | See presentation
11:12 Whole-exome sequencing of 677 unrelated aneurysm patients identifies multiple rare variants of the proprotein convertase FURIN causing impaired TGFB signaling. Arne IJpma | See presentation
11:18 Polymorphisms of genes encoding selenoproteins influence the growth of abdominal aortic aneurysm (AAA) – a study in Polish population. Ewa Strauss | See presentation
11:24 Genetic Bechet’s disease in Hughes-Stovin Syndrome new finding and successful treatment. Andrea Ascoli Marchetti | See presentation
11:30 Possible role of SPP1 in degenerative ascending aortic aneurysm formation. David Freiholtz | See presentation

14:30

IMAD ABSTRACT SESSION 2

Moderators: Evelyne Boesmans, Luis Leon

14:36 ASA is associated with a lower prevalence of ascending aortic aneurysm and a decreased aortic expression of COX2. Carl Granath | See presentation
14:42 Late spontaneous aorto-enteric fistula after endovascular repair of abdominal aortic aneurysm. Justine Pudzeis | See presentation
14:48 Growth rates of the normal, sub-aneurysmal, and aneurysmal ascending aorta: a 5-year follow-up study from the population-based randomized dancavas screening trials. Lasse M Obel | See presentation
14:54 Clinical studies reporting on vascular graft coatings for the prevention of aortic graft infection: a systematic review and meta-analysis. Hozan Mufty | See presentation
15:12 Peak wall stress and peak wall rupture index are associated with time to rupture in abdominal aortic aneurysms. Antti Siika | See presentation

16:30

IMAD ABSTRACT SESSION 3

Moderators: Kakkhee Yeung, Jes Lindholt, Lucia Musumeci

16:30 Tracing microcalcification development in the porcine pancreatic elastase murine model of abdominal aortic aneurysm using [18F]-NaF. Michael Bell | See presentation
16:36 (Phospho)proteomic screen to investigate the underlying mechanism of altered in vitro contractility of vascular smooth muscle cells derived from abdominal aortic aneurysm patients. Karlijn Rombouts | See presentation
16:42 Comparison of four mouse models for abdominal aortic aneurysm by 3D ultrasound. Nahla Ibrahim | See presentation
16:48 The cell strikes back: disease responsive gene therapy for aortic aneurysms. Natalija Bogunovic | See presentation

Register now